Daily JANG
The Daily Jang is an Urdu newspaper headquartered in Karachi, Pakistan. It holds the distinction of being the oldest newspaper in Pakistan, continuously published since its foundation in 1939. The newspaper was first published during World War II, and its name translates to “war” in Urdu, reflecting the historical context of its inception. Over the years, The Daily Jang has maintained its status as a prominent source of news and information, contributing significantly to Pakistan’s media landscape.
Weekday Rates
| Station | ROP Rates Pkr | SUPPLEMENT Rates Pkr |
|---|---|---|
| ISLAMABAD | 1,320 Pkr (per col/cm) | 900 Pkr (per col/cm) |
| Karachi | 1,760 Pkr (per col/cm) | 1,160 Pkr (per col/cm) |
| LAHORE | 1,710 Pkr (per col/cm) | 1,160 Pkr (per col/cm) |
Sunday Rates
| Station | ROP Rates Pkr | SUPPLEMENT Rates Pkr |
|---|---|---|
| ISLAMABAD | 1,500 Pkr (per col/cm) | 900 Pkr (per col/cm) |
| Karachi | 2,030 Pkr (per col/cm) | 1,160 Pkr (per col/cm) |
| LAHORE | 1,970 Pkr (per col/cm) | 1,160 Pkr (per col/cm) |
ROP Premiums
| Position | Edition | Premium |
|---|---|---|
| Front Page | Single | 200% |
| Back Page | Single | 125% |
| Inside Front Page / Inside Back Page | Single / Multiple | 50% |
| Any Guaranteed Position | Single / Multiple | 50% |
| Spot Color | Single / Multiple | 25% |
| 4 Color | Single / Multiple | 100% |


